An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Mexico - Urban population served with Improved Water (x1000)

91,380.53 (thousand) in 2012

Date Value Change, %
2012 91,380.53 1.62%
2011 89,924.32 1.88%
2010 88,262.51 1.90%
2009 86,619.39 1.91%
2008 84,995.60 1.92%
2007 83,395.28 1.92%
2006 81,825.93 1.91%
2005 80,289.15 1.90%
2004 78,789.68 1.90%
2003 77,318.83 1.93%
2002 75,854.60 2.00%
2001 74,365.86

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy