An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Mongolia - Total population with Other Unimproved Sanitation (x1000)

40.80 (thousand) in 2012

Date Value Change, %
2012 40.80 -0.27%
2011 40.91 -30.15%
2010 58.57 -23.40%
2009 76.45 -19.16%
2008 94.57 -16.28%
2007 112.96 -14.20%
2006 131.66 -12.65%
2005 150.72 -11.44%
2004 170.20 -10.49%
2003 190.14 -9.70%
2002 210.56 -9.03%
2001 231.47

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy