An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Rural population served with Improved Water (x1000)

19,751.23 (thousand) in 2012

Date Value Change, %
2012 19,751.23 0.74%
2011 19,605.91 2.09%
2010 19,204.89 2.09%
2009 18,811.18 2.11%
2008 18,422.06 2.17%
2007 18,031.32 2.28%
2006 17,630.18 2.42%
2005 17,212.84 2.59%
2004 16,778.50 2.75%
2003 16,329.49 2.92%
2002 15,866.31 3.09%
2001 15,390.62

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy