An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Rural population served with Other Improved Water (x1000)

16,231.93 (thousand) in 2012

Date Value Change, %
2012 16,231.93 0.74%
2011 16,112.49 1.43%
2010 15,884.91 1.42%
2009 15,661.88 1.43%
2008 15,441.15 1.47%
2007 15,217.53 1.56%
2006 14,983.44 1.70%
2005 14,733.66 1.84%
2004 14,467.13 1.99%
2003 14,185.44 2.14%
2002 13,888.63 2.29%
2001 13,577.73

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy