An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Rural population with Surface Water (x1000)

707.54 (thousand) in 2012

Date Value Change, %
2012 707.54 0.74%
2011 702.33 -5.10%
2010 740.08 -4.79%
2009 777.34 -4.51%
2008 814.03 -4.22%
2007 849.85 -3.90%
2006 884.32 -3.56%
2005 917.00 -3.23%
2004 947.65 -2.92%
2003 976.18 -2.62%
2002 1,002.44 -2.33%
2001 1,026.30

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy