An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nepal - Total population served with Improved Water (x1000)

24,169.07 (thousand) in 2012

Date Value Change, %
2012 24,169.07 1.19%
2011 23,884.89 2.25%
2010 23,360.25 2.25%
2009 22,847.01 2.26%
2008 22,341.87 2.31%
2007 21,836.86 2.42%
2006 21,321.69 2.56%
2005 20,789.21 2.72%
2004 20,238.59 2.88%
2003 19,672.31 3.04%
2002 19,091.31 3.21%
2001 18,497.45

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy