An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nigeria - Total population, both sexes combined, by broad age group, 0-14

70,307.49 (thousands) in 2010

Actual Data

Date Value Change, %
2010 70,307.49 15.63%
2005 60,805.84 13.75%
2000 53,455.99 11.71%
1995 47,854.26 11.53%
1990 42,908.78 13.77%
1985 37,716.35 16.37%
1980 32,411.46 17.57%
1975 27,567.95 15.36%
1970 23,896.86 13.41%
1965 21,070.88 11.98%
1960 18,816.44 9.91%
1955 17,119.29

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy