An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Nigeria - Total population, both sexes combined, by broad age group, 25-49

43,406.31 (thousands) in 2010

Actual Data

Date Value Change, %
2010 43,406.31 15.95%
2005 37,436.57 16.04%
2000 32,262.33 14.71%
1995 28,124.54 12.83%
1990 24,926.78 12.53%
1985 22,152.09 10.96%
1980 19,964.64 13.83%
1975 17,538.89 11.17%
1970 15,777.32 11.15%
1965 14,194.49 10.99%
1960 12,788.44 9.99%
1955 11,626.99

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy