An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Norway - Number of deaths

207.88 (thousands) in 2005

Both sexes combined

Date Value Change, %
2005 207.88 -4.56%
2000 217.83 -2.88%
1995 224.28 -1.28%
1990 227.18 0.58%
1985 225.85 6.50%
1980 212.07 3.45%
1975 205.01 3.12%
1970 198.81 6.97%
1965 185.85 6.95%
1960 173.77 12.56%
1955 154.39 7.06%
1950 144.21

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy