An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Norway - Total expenditure on health

39,558 (millions of US$) in 2010

Date Value Change, %
2010 39,558 8.80%
2009 36,360 -5.53%
2008 38,490 11.85%
2007 34,414 18.18%
2006 29,121 6.00%
2005 27,471 10.07%
2004 24,958 10.74%
2003 22,538 19.93%
2002 18,792 24.92%
2001 15,044 6.16%
2000 14,171 -4.49%
1999 14,836

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy