An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Pakistan - Number of reported cases of tuberculosis (DOTS)

267,475 (Number) in 2012

Date Value Change, %
2012 267,475 0.96%
2011 264,934 0.26%
2010 264,235 0.00%
2009 264,248 7.58%
2008 245,635 6.58%
2007 230,468 29.93%
2006 177,376 24.90%
2005 142,017 50.56%
2004 94,327 35.47%
2003 69,632 44.03%
2002 48,344 133.47%
2001 20,707

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy