An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Pakistan - Nursing personnel

69,313 (number) in 2009

Date Value Change, %
2009 69,313 6.00%
2008 65,387 4.37%
2007 62,651 32.23%
2005 47,380 -2.20%
2004 48,446 21.06%
2001 40,019 6.64%
2000 37,528 4.31%
1999 35,979 9.23%
1998 32,938 14.92%
1997 28,661 15.68%
1996 24,776 11.11%
1995 22,299

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy