An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Panama - Rural population served with Improved Water (x1000)

1,111.68 (thousand) in 2012

Date Value Change, %
2012 1,111.68 0.80%
2011 1,102.89 1.86%
2010 1,082.79 1.91%
2009 1,062.44 1.96%
2008 1,041.99 2.01%
2007 1,021.47 2.06%
2006 1,000.86 2.11%
2005 980.18 2.16%
2004 959.43 2.21%
2003 938.69 2.26%
2002 917.95 2.30%
2001 897.28

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy