An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Papua New Guinea - Number of deaths

256.79 (thousands) in 2005

Both sexes combined

Date Value Change, %
2005 256.79 2.39%
2000 250.78 4.43%
1995 240.15 7.63%
1990 223.11 4.64%
1985 213.23 10.36%
1980 193.22 -6.01%
1975 205.57 -3.43%
1970 212.88 -1.02%
1965 215.07 -7.79%
1960 233.24 -5.07%
1955 245.70 -5.98%
1950 261.32

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy