An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Peru - Cholera: number of cases

16 (number) in 2002

Date Value Change, %
2002 16 -96.76%
2001 494 -47.11%
2000 934 -39.59%
1999 1,546 -96.29%
1998 41,717 1,097.73%
1997 3,483 -22.91%
1996 4,518 -79.83%
1995 22,397 -6.24%
1994 23,887 -67.01%
1993 72,404 -70.11%
1992 242,237 -24.90%
1991 322,562

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy