An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Peru - Poverty gap at $2.5 a day (PPP)

6.40 (%) in 2010

Date Value Change, %
2010 6.40 -10.11%
2009 7.12 -5.19%
2008 7.51 -19.94%
2007 9.38 3.53%
2006 9.06 -13.47%
2005 10.47 10.21%
2004 9.50 -16.15%
2003 11.33 -14.75%
2002 13.29 -12.51%
2001 15.19 14.47%
2000 13.27 -17.17%
1999 16.02

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy