An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Peru - Poverty gap at $4 a day (PPP)

13.83 (%) in 2010

Date Value Change, %
2010 13.83 -7.98%
2009 15.03 -3.28%
2008 15.54 -14.29%
2007 18.13 -3.10%
2006 18.71 -11.83%
2005 21.22 7.06%
2004 19.82 -9.79%
2003 21.97 -8.04%
2002 23.89 -10.02%
2001 26.55 12.31%
2000 23.64 -13.02%
1999 27.18

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy