An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Peru - Poverty gap at $5 a day (PPP)

18.70 (%) in 2010

Date Value Change, %
2010 18.70 -7.15%
2009 20.14 -3.17%
2008 20.80 -11.75%
2007 23.57 -4.34%
2006 24.64 -10.89%
2005 27.65 6.06%
2004 26.07 -7.88%
2003 28.30 -5.64%
2002 29.99 -9.23%
2001 33.04 10.76%
2000 29.83 -11.27%
1999 33.62

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy