An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Peru - Urban population served with Improved Water (x1000)

21,154.06 (thousand) in 2012

Date Value Change, %
2012 21,154.06 1.71%
2011 20,797.72 1.83%
2010 20,424.78 1.77%
2009 20,069.39 1.73%
2008 19,728.90 1.71%
2007 19,396.93 1.73%
2006 19,066.69 1.79%
2005 18,731.88 1.85%
2004 18,391.21 1.92%
2003 18,045.13 1.99%
2002 17,693.00 2.07%
2001 17,334.11

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy