An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Serbia - Urban Population with Unimproved Sanitation (x1000)

100.87 (thousand) in 2012

Date Value Change, %
2012 100.87 -0.38%
2011 101.25 -2.28%
2010 103.61 -2.29%
2009 106.04 -2.30%
2008 108.54 -2.30%
2007 111.09 -1.91%
2006 113.25 -1.89%
2005 115.43 -1.85%
2004 117.60 -1.80%
2003 119.76 -1.75%
2002 121.90 -1.69%
2001 124.00

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy