An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Serbia - Total population served with Other Improved Water (x1000)

984.43 (thousand) in 2012

Date Value Change, %
2012 984.43 -0.55%
2011 989.86 -11.40%
2010 1,117.27 -10.39%
2009 1,246.88 -9.57%
2008 1,378.77 -8.87%
2007 1,513.04 -8.66%
2006 1,656.54 -8.16%
2005 1,803.73 -7.71%
2004 1,954.38 -1.27%
2003 1,979.52 -1.24%
2002 2,004.42 -1.21%
2001 2,028.95

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy