An error occurred. Details Hide
You have unsaved pages. Restore Cancel

South Sudan - Number of deaths

613.17 (thousands) in 2005

Both sexes combined

Date Value Change, %
2005 613.17 10.36%
2000 555.59 8.94%
1995 510.01 -5.42%
1990 539.24 -13.13%
1985 620.72 1.62%
1980 610.82 10.77%
1975 551.42 4.72%
1970 526.54 4.17%
1965 505.45 3.22%
1960 489.70 2.55%
1955 477.55 -3.53%
1950 495.04

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy