An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Spain - Urban population served with Other Improved Water (x1000)

31.15 (thousand) in 2012

Date Value Change, %
2012 31.15 0.81%
2011 30.90 -49.49%
2010 61.18 -32.51%
2009 90.65 -23.93%
2008 119.17 -18.72%
2007 146.60 -15.22%
2006 172.93 -12.73%
2005 198.15 -10.83%
2004 222.23 -9.36%
2003 245.17 -8.25%
2002 267.22 -7.54%
2001 289.02

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy