An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Sweden - Number of deaths

456.79 (thousands) in 2005

Both sexes combined

Date Value Change, %
2005 456.79 -2.30%
2000 467.53 -0.91%
1995 471.85 -1.25%
1990 477.80 0.69%
1985 474.51 2.79%
1980 461.65 1.88%
1975 453.13 6.86%
1970 424.05 4.25%
1965 406.75 5.96%
1960 383.86 7.10%
1955 358.40 2.27%
1950 350.46

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy