An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Sweden - Total expenditure on health

44,174 (millions of US$) in 2010

Date Value Change, %
2010 44,174 9.27%
2009 40,427 -9.89%
2008 44,864 8.78%
2007 41,243 15.50%
2006 35,709 6.34%
2005 33,580 2.05%
2004 32,907 12.31%
2003 29,300 26.52%
2002 23,159 14.97%
2001 20,143 -0.41%
2000 20,225 -4.67%
1999 21,216

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy