An error occurred. Details Hide
You have unsaved pages. Restore Cancel

United States of America - Emissions from solid fuel consumption

530,658 (Thousand metric tons of carbon) in 2010

Date Value Change, %
2010 530,658 3.61%
2009 512,155 -11.11%
2008 576,183 -1.49%
2007 584,902 0.79%
2006 580,301 -1.25%
2005 587,621 1.07%
2004 581,382 3.52%
2003 561,591 -0.16%
2002 562,471 1.20%
2001 555,810 -1.58%
2000 564,757 4.24%
1999 541,784

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy