An error occurred. Details Hide
You have unsaved pages. Restore Cancel

United States of America - Rural population served with Improved Water (x1000)

58,666.16 (thousand) in 2012

Date Value Change, %
2012 58,666.16 -0.07%
2011 58,705.36 0.16%
2010 58,612.31 0.21%
2009 58,490.72 0.25%
2008 58,347.70 0.27%
2007 58,193.36 0.27%
2006 58,037.43 0.26%
2005 57,888.44 0.24%
2004 57,752.17 0.22%
2003 57,626.18 0.23%
2002 57,492.29 0.29%
2001 57,327.92

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy