An error occurred. Details Hide
You have unsaved pages. Restore Cancel

United States of America - Rural population served with Other Improved Water (x1000)

810.09 (thousand) in 2012

Date Value Change, %
2012 810.09 -0.07%
2011 810.63 -5.01%
2010 853.42 -4.73%
2009 895.79 -4.48%
2008 937.79 -4.26%
2007 979.55 -4.08%
2006 1,021.21 -3.92%
2005 1,062.92 -3.79%
2004 1,104.81 -3.67%
2003 1,146.86 -3.52%
2002 1,188.72 -3.35%
2001 1,229.89

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy