An error occurred. Details Hide
You have unsaved pages. Restore Cancel

United States of America - Rural population served with Piped Water (x1000)

57,856.07 (thousand) in 2012

Date Value Change, %
2012 57,856.07 -0.07%
2011 57,894.72 0.24%
2010 57,758.89 0.28%
2009 57,594.94 0.32%
2008 57,409.91 0.34%
2007 57,213.81 0.35%
2006 57,016.22 0.34%
2005 56,825.53 0.31%
2004 56,647.36 0.30%
2003 56,479.32 0.31%
2002 56,303.56 0.37%
2001 56,098.03

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy