An error occurred. Details Hide
You have unsaved pages. Restore Cancel

United States of America - Total population served with Improved Water (x1000)

314,729.47 (thousand) in 2012

Date Value Change, %
2012 314,729.47 0.83%
2011 312,150.00 0.88%
2010 309,433.00 0.92%
2009 306,625.58 0.95%
2008 303,738.70 0.97%
2007 300,815.86 0.97%
2006 297,918.76 0.96%
2005 295,087.15 0.94%
2004 292,352.56 0.92%
2003 289,690.84 0.93%
2002 287,020.11 0.98%
2001 284,225.57

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy