An error occurred. Details Hide
You have unsaved pages. Restore Cancel

United States of America - Urban population served with Improved Water (x1000)

256,063.31 (thousand) in 2012

Date Value Change, %
2012 256,063.31 1.03%
2011 253,444.65 1.05%
2010 250,820.70 1.08%
2009 248,134.85 1.12%
2008 245,391.00 1.14%
2007 242,622.50 1.14%
2006 239,881.33 1.13%
2005 237,198.71 1.11%
2004 234,600.40 1.09%
2003 232,064.66 1.11%
2002 229,527.83 1.16%
2001 226,897.66

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy