An error occurred. Details Hide
You have unsaved pages. Restore Cancel

United States of America - Urban population served with Piped Water (x1000)

255,133.01 (thousand) in 2012

Date Value Change, %
2012 255,133.01 1.03%
2011 252,523.86 1.03%
2010 249,937.88 1.07%
2009 247,289.62 1.11%
2008 244,582.92 1.13%
2007 241,851.02 1.13%
2006 239,145.73 1.12%
2005 236,498.18 1.10%
2004 233,934.09 1.08%
2003 231,431.81 1.09%
2002 228,927.85 1.15%
2001 226,330.21

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy