An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Uruguay - Total expenditure on health

3,363 (millions of US$) in 2010

Date Value Change, %
2010 3,363 27.30%
2009 2,642 9.57%
2008 2,411 28.60%
2007 1,875 14.28%
2006 1,640 14.21%
2005 1,436 23.83%
2004 1,160 33.02%
2003 872 -22.23%
2002 1,121 -36.14%
2001 1,756 -9.37%
2000 1,937 -6.75%
1999 2,078

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy