An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Uruguay - Rural population served with Improved Sanitation (x1000)

159.49 (thousand) in 2012

Date Value Change, %
2012 159.49 -3.22%
2011 164.79 -2.61%
2010 169.21 -2.60%
2009 173.73 -2.58%
2008 178.34 -2.61%
2007 183.11 -2.66%
2006 188.12 -2.74%
2005 193.42 -2.83%
2004 199.05 -2.91%
2003 205.02 -2.91%
2002 211.16 -2.81%
2001 217.27

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy