An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Uruguay - Rural population served with Improved Water (x1000)

157.70 (thousand) in 2012

Date Value Change, %
2012 157.70 -3.22%
2011 162.94 -1.98%
2010 166.24 -1.95%
2009 169.55 -1.93%
2008 172.88 -1.94%
2007 176.30 -1.98%
2006 179.85 -2.04%
2005 183.60 -2.12%
2004 187.58 -2.19%
2003 191.77 -2.17%
2002 196.02 -2.06%
2001 200.14

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy