An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Uruguay - Rural population served with Piped Water (x1000)

139.62 (thousand) in 2012

Date Value Change, %
2012 139.62 -3.22%
2011 144.26 -1.00%
2010 145.73 -0.94%
2009 147.11 -0.88%
2008 148.41 -0.85%
2007 149.68 -0.85%
2006 150.96 -0.87%
2005 152.28 -0.90%
2004 153.66 -0.92%
2003 155.08 -0.84%
2002 156.40 -0.67%
2001 157.46

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy