An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Guatemala - Rural population with Other Unimproved (x1000)

503.23 (thousand) in 2012

Date Value Change, %
2012 503.23 1.65%
2011 495.08 -4.05%
2010 515.97 -3.76%
2009 536.11 -3.49%
2008 555.50 -3.25%
2007 574.13 -3.01%
2006 591.93 -2.77%
2005 608.81 -2.55%
2004 624.77 -2.36%
2003 639.84 -2.18%
2002 654.13 -2.06%
2001 667.87

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy