An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Population density

107.65 (persons per square km) in 2010

Actual Data, as of 1 July

Date Value Change, %
2010 107.65 -0.16%
2009 107.82 -0.15%
2008 107.99 -0.15%
2007 108.14 -0.16%
2006 108.32 -0.19%
2005 108.52 -0.22%
2004 108.76 -0.24%
2003 109.02 -0.26%
2002 109.30 -0.27%
2001 109.60 -0.27%
2000 109.90 -0.28%
1999 110.21

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy