An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Hungary - Total population served with Other Improved Water (x1000)

283.39 (thousand) in 2012

Date Value Change, %
2012 283.39 -0.20%
2011 283.95 -14.46%
2010 331.94 -12.87%
2009 380.99 -8.53%
2008 416.54 -6.89%
2007 447.34 -6.60%
2006 478.95 -6.36%
2005 511.45 -6.09%
2004 544.61 -5.83%
2003 578.34 -5.63%
2002 612.87 -5.45%
2001 648.19

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy