An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Montenegro - Rural population served with Piped Water (x1000)

154.67 (thousand) in 2012

Date Value Change, %
2012 154.67 -0.43%
2011 155.34 -1.05%
2010 156.99 -1.03%
2009 158.62 -1.01%
2008 160.24 -0.99%
2007 161.84 -0.97%
2006 163.43 -0.95%
2005 164.99 -0.92%
2004 166.53 -1.61%
2003 169.25 -2.97%
2002 174.44 -2.37%
2001 178.66

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy